Nebraska Tractor Test Results
TEST NO. 406
Model: John Deere R Diesel
John Deere Waterloo Tractor Works, Waterloo, Iowa
DATE TESTED: April 19 to April 28, 1949
Deere's first diesel tractor opened the 1949 testing season at the Tractor Test Laboratory.
Featuring a two-cylinder horizontal, I-head engine, this tractor was
rated at 1,000 rpm and carried a 5.75 x 8 inch bore and stroke.
Also featured was a Deere-built two-cylinder starting engine with a
2-6/10 x 2-5/16 inch bore and stroke and a rated
speed of 4000 rpm. A glass sediment bowl broke during the limber-up
run, otherwise no repairs or adjustments were
noted during 57 hours of engine operating time. Bare weight was 7,603
pounds. Standard equipment included 14-34
rear and 7.50-18 front tires. Advertised speeds of 2-1/8, 3-1/3, 4-1/4,
5-1/3 and 11-1/2 mph were provided. Third
gear was used for Test H. Results indicated a fuel economy of 15.19
horsepower hours per gallon of diesel fuel, along
with a rated output of 34.45 drawbar horsepower, a pull of 3140 pounds
4.11 mph and slippage of 4.7%. A Test G
maximum pull in low gear tallied 6,644 pounds at 1.88 mph with slippage
of 15.01%. Tests B & C at 100% maximum
belt load indicated an economy of 17.35 horsepower hours per gallon
at 48.58 horsepower, while Test D at a rated load
of 43.52 belt horsepower produced an economy of 17.63 horsepower hours
per gallon of fuel.
| Standard Equipment | |||||||
|---|---|---|---|---|---|---|---|
| Differential Brakes | Auxiliary Air Cleaner | ||||||
| Five Forward Sppeds (Rubber Tires) | Adjustable Swinging Drawbar | ||||||
| Four Forward Speeds (Steel Wheels) | Fenders | ||||||
| Belt Pully | Electric Starter on Pony Motor | ||||||
| Lights (Two Front, One Combination Rear and Red Warning Lamp) | Muffler and Spark Arrestor | ||||||
| Platform | Battery | ||||||
| Adjustable Sprint Cusion Seat | Hour Meter (After SN 7900) | ||||||
| Base Packages | |||||||
| Front Wheels | Tires | Ply | Rear Wheels | Tires | Ply | Wt. Lbs. | Retail Price |
| (2) AR311R | 7.50-18" | 4 | (2)AR320R Hvy. Cast with DW 12-34" Rims | 14-34" | 6 | 7100 | $3620.00 |
| (2) AR311R | 7.50-18" | 4 | (2) AR775R Hvy. Cast with DW 14-34" Rims | 14-34" | 6 | 7138 | $3652.00 |
| (2) AR311R | 7.50-18" | 4 | (2) AR654R Hvy. Cast | 15-34" | 6 | 7246 | $3748.00 |
| (2) AR66R | 7.50-18" | 4 | (2) AR636R Hvy. Cast Cane & Rice Field w/Mud Guards | 15-34" | 6 | 7303 | $3784.00 |
| (2) AR66R | 7.50-18" | 4 | (2) AR768R Hvy. Cast Cane & Rice Field w/Mud Guards | 18-26" | 8 | 7630 | $4057.00 |
| (2) AR659R | 30x6" Steel | (2) AR654R Steel Spoke Whls., w/5" Spade Lugs | 54x12" | 6999 | $3310.00 | ||
| (2) AR659R | 30x6" Steel | (2) AR657R Steel Spoke Whls., w/5" Spade Lugs & Mud Guards | 54x12" | 7009 | $3314.50 | ||
| Optional Packages | Part Number | Wt.Lbs. | Cost | ||||
| Direct Engine Driven Power Shaft, Add | AR672R | 206 | +190.75 | ||||
| Direct Engine Driven
Power Shaft,
Power Trol and Remote Cylinder |
AR672R
AR601R AR1086R |
307 | +371.00 | ||||
| Hour Meter | AR588R | 2 | +26.00 | ||||
| Radiator Shutter | AR592R | 15 | $12.75 | ||||
| Wheel Weights (6) for R.T. Whls. Only | AR678R | 862 | $91.00 | ||||